Owner Direct
ODO-R-01
Sign: Before work starts
ODO · OwnerDirect.online · Restoration Model 1 · Seller · partner restorer · ODO
Restoration start checklist
Paper + signature is valid. Upload the signed sheet to digitize. 27 items (E1–E7, I1–I7, M1–M10, D1–D3). Partner restorer manages the shop.
PAPER + SIGNATURE is valid. Upload the signed pack to digitize. Pack date 2026-09-12. Model 1: Restore is an extra ODO service. Rebuilt / surplus / mismatch still cannot list.
Unit / listing
Plate
Scope
Listed selling price
Order ref
Partner restorer
Fill at intake (pre) or at post-check. Tick Pass / Fail / N/A. P1 is safety or identity — any open P1 blocks the Restored & Verified badge. Partner restorer owns the work. ODO stamps.
Exterior
| Code | Item | Pass | Fail | N/A | P1 / P2 / P3 |
|---|---|---|---|---|---|
| E1 | Paint / panels | ☐ | ☐ | ☐ | P3 |
| E2 | Dents / collision damage | ☐ | ☐ | ☐ | P2 |
| E3 | Structural rust | ☐ | ☐ | ☐ | P1 |
| E4 | Lights | ☐ | ☐ | ☐ | P2 |
| E5 | Glass / windshield | ☐ | ☐ | ☐ | P2 |
| E6 | Tires / wheels | ☐ | ☐ | ☐ | P2 |
| E7 | Underbody / frame | ☐ | ☐ | ☐ | P1 |
Interior
| Code | Item | Pass | Fail | N/A | P1 / P2 / P3 |
|---|---|---|---|---|---|
| I1 | Seats / upholstery | ☐ | ☐ | ☐ | P3 |
| I2 | Dashboard / trim | ☐ | ☐ | ☐ | P3 |
| I3 | AC / climate | ☐ | ☐ | ☐ | P2 |
| I4 | Water / odor damage | ☐ | ☐ | ☐ | P2 |
| I5 | Airbag / seatbelt warning | ☐ | ☐ | ☐ | P1 |
| I6 | Controls / switches | ☐ | ☐ | ☐ | P3 |
| I7 | Cabin electronics | ☐ | ☐ | ☐ | P3 |
Mechanical
| Code | Item | Pass | Fail | N/A | P1 / P2 / P3 |
|---|---|---|---|---|---|
| M1 | Engine start / idle | ☐ | ☐ | ☐ | P1 |
| M2 | Oil / fluid leaks | ☐ | ☐ | ☐ | P2 |
| M3 | Transmission | ☐ | ☐ | ☐ | P1 |
| M4 | Brakes | ☐ | ☐ | ☐ | P1 |
| M5 | Steering / suspension | ☐ | ☐ | ☐ | P1 |
| M6 | Exhaust | ☐ | ☐ | ☐ | P2 |
| M7 | Battery / charging | ☐ | ☐ | ☐ | P2 |
| M8 | Cooling | ☐ | ☐ | ☐ | P2 |
| M9 | Warning lights | ☐ | ☐ | ☐ | P2 |
| M10 | Road test notes | ☐ | ☐ | ☐ | P2 |
Documentation
| Code | Item | Pass | Fail | N/A | P1 / P2 / P3 |
|---|---|---|---|---|---|
| D1 | OR/CR matches unit | ☐ | ☐ | ☐ | P1 |
| D2 | Odometer vs papers | ☐ | ☐ | ☐ | P1 |
| D3 | Seller ID / authority | ☐ | ☐ | ☐ | P1 |
☐ Originals cross-checked (OR, CR, valid ID) against the listing. ☐ Unit is not rebuilt / surplus / encumbered / mismatch. ☐ Photos optional.
Seller
Printed name
Signature
Date
Partner restorer (ODO directory)
Printed name
Signature
Date
ODO
Printed name
Signature
Date
ODO-R-01 · 2026-09-12 · ownerdirect.online/terms